


















| State | Candidate | Total Votes | Winning Party |
|---|---|---|---|
| Abia | Peter Obi | 70943 |
Labour Party (LP) |
| Adamawa | N/A | N/A | |
| Akwa Ibom | N/A | N/A | |
| Anambra | N/A | N/A | |
| Bauchi | N/A | N/A | |
| Bayelsa | N/A | N/A | |
| Benue | N/A | N/A | |
| Borno | N/A | N/A | |
| Cross River | N/A | N/A | |
| Delta | Peter Obi | 550 |
Labour Party (LP) |
| Ebonyi | N/A | N/A | |
| Edo | N/A | N/A | |
| Enugu | N/A | N/A | |
| Gombe | N/A | N/A | |
| Imo | N/A | N/A | |
| Jigawa | N/A | N/A | |
| Kaduna | N/A | N/A | |
| Kano | N/A | N/A | |
| Katsina | N/A | N/A | |
| Kebbi | N/A | N/A | |
| Kogi | N/A | N/A | |
| Kwara | N/A | N/A | |
| Lagos | N/A | N/A | |
| Nasarawa | N/A | N/A | |
| Niger | N/A | N/A | |
| Ogun | N/A | N/A | |
| Osun | N/A | N/A | |
| Oyo | N/A | N/A | |
| Plateau | N/A | N/A | |
| Rivers | N/A | N/A | |
| Sokoto | N/A | N/A | |
| Taraba | N/A | N/A | |
| Yobe | N/A | N/A | |
| Zamfara | N/A | N/A | |
| Federal Capital Territory | N/A | N/A | |
| Ondo | N/A | N/A | |
| Ekiti | N/A | N/A |
Ghana-based businessman and youth leader, Hon. Olatunde Gideon Igbasan, has been inaugurated as a member of the Youth Mobilisation Directorate of Nigeria’s Bola Ahmed Tinubu/All Progressives Congress (PBAT/APC) 2027 Presidential Campaign ...
Read more









