State | Candidate | Total Votes | Winning Party |
---|---|---|---|
Abia | Peter Obi | 70943 |
![]() |
Adamawa | N/A | N/A | |
Akwa Ibom | N/A | N/A | |
Anambra | N/A | N/A | |
Bauchi | N/A | N/A | |
Bayelsa | N/A | N/A | |
Benue | N/A | N/A | |
Borno | N/A | N/A | |
Cross River | N/A | N/A | |
Delta | Peter Obi | 550 |
![]() |
Ebonyi | N/A | N/A | |
Edo | N/A | N/A | |
Enugu | N/A | N/A | |
Gombe | N/A | N/A | |
Imo | N/A | N/A | |
Jigawa | N/A | N/A | |
Kaduna | N/A | N/A | |
Kano | N/A | N/A | |
Katsina | N/A | N/A | |
Kebbi | N/A | N/A | |
Kogi | N/A | N/A | |
Kwara | N/A | N/A | |
Lagos | N/A | N/A | |
Nasarawa | N/A | N/A | |
Niger | N/A | N/A | |
Ogun | N/A | N/A | |
Osun | N/A | N/A | |
Oyo | N/A | N/A | |
Plateau | N/A | N/A | |
Rivers | N/A | N/A | |
Sokoto | N/A | N/A | |
Taraba | N/A | N/A | |
Yobe | N/A | N/A | |
Zamfara | N/A | N/A | |
Federal Capital Territory | N/A | N/A | |
Ondo | N/A | N/A | |
Ekiti | N/A | N/A |
Nyesom Wike, the minister of the Federal Capital Territory (FCT), has said Atiku Abubakar, the 2023 presidential candidate of the Peoples Democratic Party (PDP), does not honour agreements. Wike, who spoke during ...
Read more